
Property Attributes
- MLS#4462801
- TypeSingle Family
- CountyTUSCARAWAS
- CityDover
- Zip44622
- StyleConventional
- Price$ 499,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4300
- Lot Size0.688 Acres
Data Source:
MLSNow
Property Description
This stately home offers the charm of yesteryear with stylish conveniences & updates of today! Situated on a private corner lot in a desirable location you will feel dazzled as you enter the foyer that leads to a welcoming living room with floor to ceiling windows bringing in the natural light & a decorative fireplace with shelving that adds a relaxing & comforting touch. The breakfast/morning room has a built-in hutch and French doors to the side patio. The custom designed kitchen boasts plenty of storage, cabinets, counter space, a center island and breakfast bar & with newer appliances. The open family room with access to the lower level gives the space for delightful entertainment with family & friends indoors & out. There is a cozy library/office with bookshelves and fireplace. A walk-in shower & 1/2 bath plus a large utility closet from the garage entry is another benefit on the main floor living space. Upstairs there are 4 bedrooms, 2 full baths and access to the attic from the hallway. The full basement offers another spacious recreation room, 2 full baths (one has a jetted tub) & a large laundry room. You can relax in the enclosed sunroom that steps out to the paved patio with built-in gas grill and gazebo. There is an attached 3 car garage and 2 outbuildings for extra storage. The private .68 of an acre level corner lot with the outbuildings and gazebo is another bonus you don't find often in this market.
Price History | |
---|---|
6/3/2023 | Listed $579,000 |
7/24/2023 | 10% - $525,000 |
8/25/2023 | 5% - $499,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | BuiltInOven, Dishwasher, Disposal, Microwave, Range, Refrigerator, WaterSoftener |
Architectural Style | Conventional |
Association Y/N | No |
Attached Garage | Yes |
Basement | Full, Finished |
Carport Y/N | No |
City | Dover |
Construction Materials | VinylSiding |
Cooling | CentralAir |
County | Tuscarawas |
Days on Market | 98 |
Directions | Situated on a corner lot at Race St. & E. 12th St. one block off N. Wooster Ave. |
Elementary School District | Dover CSD |
Exterior Features | OutBuildings, PavedDriveway, Porch, Patio, Shed |
Facing Direction | North |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
Heating | ForcedAir, Gas |
High School District | Dover CSD |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Middle/Junior School District | Dover CSD |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Vacant |
Other Structures | Outbuilding, Sheds |
Patio/Porch Features | Patio, Porch |
Percent Ownership | Estate |
Possession | ClosePlus5to30Days |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Asphalt, Fiberglass |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Standard Status | Active |
Status | Active |
Stories | 3 |
Street Name | 12th |
Total Rooms | 18 |
View Y/N | No |
Virtual Tour | https://www.propertypanorama.com/202-East-12th-St-Dover-OH-44622/unbranded |
Waterfront Y/N | No |
Year Built | 1920 |
Year Built Details | Actual YBT |
Interior Features
Above Grade Finished Area | 2900.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1400.0 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Full Baths | 5 |
Heating Y/N | Yes |
Main Level Bathrooms | 1 |
Street Suffix | Street |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Total Stories | 3 |
Exterior Features
Buyer Agent Compensation | 2.5 |
---|---|
Building Area Total | 4300.0 |
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 150 x 200 |
Lot Features | CornerLot |
Lot Size Acres | 0.688 |
Lot Size Area | 0.688 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Attached, Electricity, Garage, GarageDoorOpener, WaterAvailable |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool